$649,990

2033 Arches Way is a $649,990, 1,754 square foot, 3 bedroom, 2.0 bath home on a 0.13 acre lot located in Roseville, CA.
Don't miss out on the all single story community by JMC Homes in West Roseville! Homesite 51D has an open floorplan with great included finishes and 10 foot ceilings. THIS HOME IS UNDER CONSTRUCTION AND INCLUDES A DESIGNER PACKAGE THAT THE BUYER IS STILL ABLE TO SELECT AT NO CHARGE. This home has a kitchen forward design and has a very open concept living/kitchen area. Lots of cabinet space and two ovens are included. Master bath features two sinks with counter tops that are finished with granite & tile, a spacious tiled curbless walk-in shower & separate soaking tub. Solar owned & an extra wide 2-car garage to top it off!
Above Grade Sqft | 1,754 |
# Full Bath | 2 |
Basement | Concrete |
Appliances | Built-In Gas Oven Dishwasher Disposal Tankless Water Heater Free Standing Gas Range Gas Plumbed Gas Water Heater Hood Over Range Microwave Plumbed For Ice Maker |
Interior Features | Carpet Other See Remarks Tile Vinyl Caulked/Sealed Dining Room Great Room Master Bathroom Master Bedroom Electric Gas Hook-Up Inside Room Window Screens Dual Pane Full Low E Glass Full |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas Piped |
Cooling Types | Ceiling Fan(s) Central |
Heating Types | Cooling Heating Water Heater Central Fireplace(s) Natural Gas |
Parking Types | Attached Garage Door Opener Garage Facing Front |
Exterior Features | Paved Driveway Paved Sidewalk Sidewalk/Curb/Gutter Back Yard Fenced Full Wood Curb(s)/Gutter(s) Landscape Front Low Maintenance Covered Patio Front Porch Cats OK Dogs OK Service Animals OK Auto Sprinkler Front Paved Cable Available DSL Available Internet Available Natural Gas Connected Solar |
Construction Types | Cement Siding Wall Insulation Wood |
Irrigation | None |
Water Source | Meter on Site Meter Required |
Sewer | In & Connected Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Contemporary New Construction Under Construction |
HOA Fee | $0.00 |
County | placer |
School District | center unified |
Neighborhood | Sentinel Village At Sierra Vista |
Based on information from MetroList®, last updated 11/30/2023 at 11:08pm MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use