$695,000

10671 Lowell Hill Road is a $695,000, 1,936 square foot, 3 bedroom, 3.0 bath home on a 7.90 acre lot located in Nevada City, CA.
This well built Off Grid - Log Home features 3 Bedrooms, 2.5 Baths, with just under 2,000 Sq. Ft. of living space. The full basement underneath has a 4 car tandem garage, large workshop & plenty of room for all your Winter toys. Enjoy beautiful views of the Sierra Ridge out huge windows from the upstairs Family Room and downstairs Living & Dining Rooms. A fully appointed Modern Kitchen features a custom Propane Range and all stainless steel appliances. The large view deck wraps around three sides of this Cabin. This home sits amongst the tall pines at 5,000'+ Elevation, less than a mile from Hwy 20. For those wanting to experience a Self Sustainable lifestyle, water has been plumbed down the hill to a large sunny garden area to develop a food garden.
Above Grade Sqft | 1,936 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Full Block |
Appliances | Dishwasher Disposal Free Standing Gas Oven Gas Plumbed Gas Water Heater Insulated Water Heater Microwave Plumbed For Ice Maker |
Interior Features | Laminate Simulated Wood Tile Wood Dining Room Family Room Living Room Master Bathroom Master Bedroom Storage In Garage Window Coverings Window Screens Cathedral Ceiling Open Beam Ceiling Storage Area(s) Dual Pane Full |
# Fireplaces | 1 |
Fireplace Types | Insert Living Room Raised Hearth Stone Wood Burning |
Cooling Types | Ceiling Fan(s) |
Heating Types | Fireplace(s) Propane Wall Furnace Wood Stove |
Parking Types | Attached Garage Door Opener Garage Facing Side Guest Parking Available Interior Access Tandem Garage Uncovered Parking Spaces 2+ Workshop in Garage |
Exterior Features | Gravel Balcony Entry Gate Front Yard Partial Wood Garden Secluded Awning Back Porch Front Porch Uncovered Deck Tree Ordinance Gravel Dish Antenna Generator Internet Available Off Grid Propane Tank Leased Solar Greenhouse |
Views | Forest Mountains Ridge Woods |
Construction Types | Masonry Reinforced |
Land Type | Agricultural Logging Residential |
Irrigation | Shares Domestic Well |
Water Source | Storage Tank Untreated |
Sewer | Holding Tank Septic System |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Cabin Log Updated/Remodeled |
Year Built | 2009 |
HOA Fee | $0.00 |
County | nevada |
School District | nevada joint union |
Neighborhood |
Based on information from MetroList®, last updated 12/04/2023 at 09:27pm MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use